Index of /DWG/OBSOLETE DESIGNS

 NameLast modifiedSizeDescription

 Parent Directory   -  
 350-0401_ASTM_IMP.dwg 2008-12-22 15:11 351K 
 350-0401_ASTM_MET.dwg 2008-12-22 15:13 373K 
 350-0502_ASTM_IMP.dwg 2010-12-07 09:56 537K 
 350-0502_ASTM_MET.dwg 2010-12-08 14:22 553K 
 350-0715_ASTM_IMP.dwg 2010-12-07 09:58 720K 
 350-0715_ASTM_MET.dwg 2010-12-08 14:23 722K 
 350-0807C-EN_MET.dwg 2012-02-10 15:51 513K 
 350-0901C-EN_MET.dwg 2012-02-13 12:45 282K 
 350-0901_ASTM_IMP.dwg 2010-06-28 19:13 335K 
 350-0901_ASTM_MET.dwg 2008-12-26 13:16 732K 
 350-0902D-EN_MET.dwg 2012-02-10 13:24 438K 
 350-0902_ASTM_IMP.dwg 2008-12-26 13:49 561K 
 350-0902_ASTM_MET.dwg 2008-12-26 13:51 560K 
 350-0917_ASTM_IMP.dwg 2008-12-29 11:37 571K 
 350-0917_ASTM_MET.dwg 2008-12-29 11:39 1.1M 
 350-0918_ASTM_IMP.dwg 2008-12-29 12:47 762K 
 350-0918_ASTM_MET.dwg 2008-12-29 12:58 1.4M 
 350-0930B-EN_MET.dwg 2012-02-10 10:23 177K 
 350-0931B-EN_MET.dwg 2012-02-13 13:12 231K 
 350-0932B-EN_MET.dwg 2012-02-14 11:10 181K 
 350-0933B-EN_MET.dwg 2012-02-14 15:40 241K 
 350-0934C-EN_MET.dwg 2012-02-16 08:54 289K 
 350-1000_ASTM_IMP.dwg 2015-03-03 14:22 149K 
 350-1000_ASTM_MET.dwg 2009-12-28 11:02 135K 
 350-1003_ASTM_IMP.dwg 2010-12-07 10:02 440K 
 350-1003_ASTM_MET.dwg 2010-12-08 14:24 442K 
 350-1005_ASTM_IMP.dwg 2015-11-12 09:35 475K 
 350-1005_ASTM_MET.dwg 2010-12-08 14:24 449K 
 350-1006_ASTM_IMP.dwg 2010-12-07 10:05 475K 
 350-1006_ASTM_MET.dwg 2010-12-08 14:25 476K 
 350-1007_ASTM_IMP.dwg 2010-12-07 10:07 464K 
 350-1007_ASTM_MET.dwg 2010-12-08 14:25 463K 
 350-1008_ASTM_IMP.dwg 2010-12-07 10:09 461K 
 350-1008_ASTM_MET.dwg 2010-12-08 14:26 461K 
 350-1012_ASTM_IMP.dwg 2009-12-23 12:38 220K 
 350-1012_ASTM_MET.dwg 2009-12-28 11:11 220K 
 350-1015_ASTM_IMP.dwg 2009-12-28 11:30 314K 
 350-1015_ASTM_MET.dwg 2009-12-28 11:31 314K 
 350-1016_ASTM_IMP.dwg 2010-12-07 10:13 1.0M 
 350-1016_ASTM_MET.dwg 2010-12-08 14:27 1.0M 
 350-1020_ASTM_IMP.dwg 2009-12-28 12:00 701K 
 350-1020_ASTM_MET.dwg 2009-12-28 12:37 701K 
 350-1022_ASTM_IMP.dwg 2010-12-07 10:15 1.1M 
 350-1022_ASTM_MET.dwg 2010-12-08 14:27 1.0M 
 350-1031_ASTM_IMP.dwg 2010-12-07 10:17 1.2M 
 350-1031_ASTM_MET.dwg 2010-12-08 14:28 943K 
 350-1102_ASTM_IMP.dwg 2010-12-07 11:03 1.0M 
 350-1102_ASTM_MET.dwg 2010-12-08 14:45 1.0M 
 350-1104_ASTM_IMP.dwg 2010-12-07 11:10 567K 
 350-1104_ASTM_MET.dwg 2010-12-08 14:46 566K 
 350-1105_ASTM_IMP.dwg 2010-12-07 11:11 794K 
 350-1105_ASTM_MET.dwg 2010-12-08 14:46 795K 
 350-1107_ASTM_IMP.dwg 2010-12-07 11:15 550K 
 350-1107_ASTM_MET.dwg 2010-12-08 14:47 552K 
 350-1108_ASTM_IMP.dwg 2010-12-07 11:17 481K 
 350-1108_ASTM_MET.dwg 2010-12-08 14:48 482K 
 350-1150_ASTM_IMP.dwg 2010-12-07 11:19 1.1M 
 350-1150_ASTM_MET.dwg 2010-12-08 14:48 1.1M 
 350-1151_ASTM_IMP.dwg 2010-12-07 11:21 932K 
 350-1151_ASTM_MET.dwg 2010-12-08 14:49 934K 
 350-1152_ASTM_IMP.dwg 2010-12-07 11:22 466K 
 350-1152_ASTM_MET.dwg 2010-12-08 14:49 467K 
 350-1154_ASTM_IMP.dwg 2011-04-18 15:56 1.0M 
 350-1154_ASTM_MET.dwg 2011-04-18 15:58 1.0M 
 350-1156_ASTM_IMP.dwg 2010-12-07 11:30 1.5M 
 350-1156_ASTM_MET.dwg 2010-12-08 14:51 1.5M 
 350-1157_ASTM_IMP.dwg 2010-12-07 11:32 1.0M 
 350-1157_ASTM_MET.dwg 2010-12-08 14:52 1.0M 
 350-1158_ASTM_IMP.dwg 2010-12-07 11:33 560K 
 350-1158_ASTM_MET.dwg 2010-12-08 14:52 562K 
 350-1211_ASTM_IMP.dwg 2015-02-24 14:24 835K 
 350-1211_ASTM_MET.dwg 2012-01-19 13:42 859K 
 350-1212_ASTM_IMP.dwg 2012-01-19 13:53 1.0M 
 350-1212_ASTM_MET.dwg 2012-01-19 13:59 1.0M 
 350-1216_ASTM_IMP.dwg 2012-01-19 14:50 641K 
 350-1216_ASTM_MET.dwg 2012-01-19 14:52 647K 
 350-1218_ASTM_IMP.dwg 2012-01-19 15:02 446K 
 350-1218_ASTM_MET.dwg 2012-01-19 15:06 451K 
 350-1702_ASTM_IMP-ol..>2016-11-02 11:08 652K 
 350-1702_ASTM_MET-ol..>2016-11-02 11:09 668K 
 350-LMU_ASTM_IMP.dwg 2009-01-03 09:02 274K 
 350-LMU_ASTM_MET.dwg 2009-01-03 09:03 273K 
 350-MATRIX_ASTM_IMP.dwg2009-01-03 09:07 55K 
 350-MATRIX_ASTM_MET.dwg2009-01-03 09:08 54K 
 350-PP_ASTM_IMP.dwg 2009-01-03 09:32 59K 
 350-PP_ASTM_MET.dwg 2009-01-03 09:32 58K 
 500-0401_ASTM_IMP.dwg 2008-02-25 14:50 439K 
 500-0401_ASTM_MET.dwg 2008-12-22 15:31 419K 
 500-0502_ASTM_IMP.dwg 2010-12-07 11:38 544K 
 500-0502_ASTM_MET.dwg 2010-12-08 14:54 562K 
 500-0710_ASTM_IMP.dwg 2010-12-07 11:43 731K 
 500-0710_ASTM_MET.dwg 2010-12-08 14:54 752K 
 500-0715_ASTM_IMP.dwg 2010-12-07 11:44 822K 
 500-0715_ASTM_MET.dwg 2010-12-08 14:56 826K 
 500-0818_ASTM_IMP.dwg 2009-01-29 16:49 1.0M 
 500-0818_ASTM_MET.dwg 2009-01-29 16:50 1.0M 
 500-0821_ASTM_IMP.dwg 2008-12-30 15:27 1.1M 
 500-0821_ASTM_MET.dwg 2008-12-30 15:41 1.2M 
 500-0902_ASTM_IMP.dwg 2008-12-26 14:14 452K 
 500-0902_ASTM_MET.dwg 2008-12-26 14:15 451K 
 500-0908_ASTM_IMP.dwg 2010-12-07 11:47 1.8M 
 500-0908_ASTM_MET.dwg 2010-12-08 14:57 1.8M 
 500-0914_ASTM_IMP.dwg 2009-04-02 10:43 7.2M 
 500-0914_ASTM_MET.dwg 2009-04-02 10:41 7.2M 
 500-1003_ASTM_IMP.dwg 2010-12-07 11:49 445K 
 500-1003_ASTM_MET.dwg 2010-12-08 14:58 444K 
 500-1005_ASTM_IMP.dwg 2010-12-07 13:56 445K 
 500-1005_ASTM_MET.dwg 2010-12-08 14:59 458K 
 500-1006_ASTM_IMP.dwg 2010-12-07 13:58 468K 
 500-1006_ASTM_MET.dwg 2010-12-08 14:59 467K 
 500-1007_ASTM_IMP.dwg 2010-12-07 13:59 471K 
 500-1007_ASTM_MET.dwg 2010-12-08 15:00 469K 
 500-1008_ASTM_IMP.dwg 2010-12-07 14:01 471K 
 500-1008_ASTM_MET.dwg 2010-12-08 15:01 469K 
 500-1010_ASTM_IMP.dwg 2010-12-07 11:52 485K 
 500-1010_ASTM_MET.dwg 2010-12-08 15:02 485K 
 500-1012_ASTM_IMP.dwg 2009-12-28 14:24 258K 
 500-1012_ASTM_MET.dwg 2009-12-28 14:25 258K 
 500-1015_ASTM_IMP.dwg 2009-12-28 14:51 345K 
 500-1015_ASTM_MET.dwg 2009-12-28 14:53 345K 
 500-1016_ASTM_IMP.dwg 2010-12-07 14:02 1.0M 
 500-1016_ASTM_MET.dwg 2010-12-08 15:03 1.0M 
 500-1022_ASTM_IMP.dwg 2010-12-07 14:03 1.0M 
 500-1022_ASTM_MET.dwg 2010-12-08 15:03 789K 
 500-1033_ASTM_IMP.dwg 2010-12-07 14:06 1.1M 
 500-1033_ASTM_MET.dwg 2010-12-08 15:05 1.1M 
 500-1105_ASTM_IMP.dwg 2010-12-07 14:51 783K 
 500-1105_ASTM_MET.dwg 2010-12-08 15:07 797K 
 500-1107_ASTM_IMP.dwg 2010-12-07 14:54 561K 
 500-1107_ASTM_MET.dwg 2010-12-08 15:07 561K 
 500-1153_ASTM_IMP.dwg 2010-12-07 14:55 1.9M 
 500-1153_ASTM_MET.dwg 2010-12-08 15:08 1.9M 
 500-1159_ASTM_IMP.dwg 2010-12-07 11:41 4.4M 
 500-1159_ASTM_MET.dwg 2010-12-08 15:09 4.4M 
 500-1201_ASTM_IMP.dwg 2012-01-19 15:22 193K 
 500-1201_ASTM_MET.dwg 2012-01-19 15:25 195K 
 500-1202_ASTM_IMP.dwg 2012-01-19 15:32 223K 
 500-1202_ASTM_MET.dwg 2012-01-19 15:54 227K 
 500-1203_ASTM_IMP.dwg 2012-01-19 16:03 249K 
 500-1203_ASTM_MET.dwg 2012-01-19 16:06 252K 
 500-1204_ASTM_IMP.dwg 2012-01-19 16:39 409K 
 500-1204_ASTM_MET.dwg 2012-01-19 16:41 413K 
 500-1206_ASTM_IMP.dwg 2012-01-23 11:53 236K 
 500-1206_ASTM_MET.dwg 2012-01-23 14:43 228K 
 500-1207_ASTM_IMP.dwg 2012-01-23 15:07 389K 
 500-1207_ASTM_MET.dwg 2012-01-23 15:09 390K 
 500-1208_ASTM_IMP.dwg 2013-02-14 14:22 15M 
 500-1208_ASTM_MET.dwg 2013-02-14 14:22 15M 
 500-1209_ASTM_IMP.dwg 2012-01-23 14:42 332K 
 500-1209_ASTM_MET.dwg 2012-01-23 14:41 333K 
 500-1210_ASTM_IMP.dwg 2012-01-23 14:22 500K 
 500-1210_ASTM_MET.dwg 2012-01-23 14:24 500K 
 500-1220_ASTM_IMP.dwg 2012-01-23 16:01 3.3M 
 500-1220_ASTM_MET.dwg 2012-01-23 15:23 3.3M 
 500-1221_ASTM_IMP.dwg 2012-01-23 16:12 2.5M 
 500-1221_ASTM_MET.dwg 2012-01-23 16:27 2.5M 
 500-1222_ASTM_IMP.dwg 2012-01-23 16:39 3.7M 
 500-1222_ASTM_MET.dwg 2012-01-23 16:39 3.7M 
 101120_EN_MET.dwg 2012-02-02 14:01 292K 
 ACT-1100_ASTM_IMP.dwg 2012-06-22 09:53 1.5M 
 ACT-1100_ASTM_MET.dwg 2015-12-01 09:27 2.1M 
 ACT-1101_ASTM_IMP.dwg 2012-06-22 10:00 193K 
 ACT-1101_ASTM_MET.dwg 2012-06-22 10:01 192K 
 ACT-1200_ASTM_IMP.dwg 2012-01-28 15:02 234K 
 ACT-1200_ASTM_MET.dwg 2015-12-01 09:28 1.3M 
 ACT-1201_ASTM_IMP.dwg 2012-06-22 10:09 2.5M 
 ACT-1201_ASTM_MET.dwg 2012-06-22 10:11 2.5M 
 ACT-1401_ASTM_IMP.dwg 2014-01-16 11:30 149K 
 ACT-1401_ASTM_MET.dwg 2014-01-16 11:27 658K 
 ACT-1402_ASTM_IMP.dwg 2014-01-16 11:55 145K 
 ACT-1402_ASTM_MET.dwg 2014-01-16 11:55 658K 
 CB-1100_ASTM_IMP.dwg 2011-02-14 13:25 126K 
 CB-1100_ASTM_MET.dwg 2011-02-14 13:26 141K 
 CB-1550_ASTM_IMP.dwg 2017-12-13 14:08 619K 
 CC-515_ASTM_IMP.dwg 2009-01-03 07:23 113K 
 CC-515_ASTM_MET.dwg 2009-01-03 07:24 116K 
 CC-515_EN_MET.dwg 2008-12-30 13:52 273K 
 ENERGI-JR-700-SM_AST..>2015-12-22 10:46 811K 
 ENERGI-JR-700-SM_AST..>2015-12-22 10:47 824K 
 ENERGI-JR-700_ASTM_I..>2015-12-22 10:42 814K 
 ENERGI-JR-700_ASTM_M..>2015-12-22 10:43 824K 
 INCL-1200_ASTM_IMP.dwg 2012-01-31 10:48 1.0M 
 INCL-1200_ASTM_MET.dwg 2012-01-31 10:50 1.0M 
 INCL-1201_ASTM_IMP.dwg 2012-01-31 11:12 109K 
 INCL-1201_ASTM_MET.dwg 2012-01-31 11:15 113K 
 INCL-1202_ASTM_IMP.dwg 2012-01-31 11:21 111K 
 INCL-1202_ASTM_MET.dwg 2012-01-31 11:23 113K 
 INCL-1203_ASTM_IMP.dwg 2012-01-31 11:52 10M 
 INCL-1203_ASTM_MET.dwg 2012-01-31 12:02 10M 
 INCL-1204_ASTM_IMP.dwg 2012-01-31 13:37 5.4M 
 INCL-1204_ASTM_MET.dwg 2012-01-31 13:43 5.5M 
 INCL-1205_ASTM_IMP.dwg 2012-01-31 13:49 5.0M 
 INCL-1205_ASTM_MET.dwg 2012-01-31 13:54 5.2M 
 LAWS-1C-ADA-SM_IMP.dwg 2012-01-31 10:16 83K 
 LAWS-1C-ADA-SM_MET.dwg 2012-01-31 10:18 84K 
 LAWS-1C-ADA_IMP.dwg 2012-01-31 10:15 82K 
 LAWS-1C-ADA_MET.dwg 2012-01-31 10:19 84K 
 LAWS-1R-ADA-SM_IMP.dwg 2012-01-31 10:11 82K 
 LAWS-1R-ADA-SM_MET.dwg 2012-01-31 10:12 84K 
 LAWS-1R-ADA_IMP.dwg 2012-01-31 10:11 82K 
 LAWS-1R-ADA_MET.dwg 2012-01-31 10:12 84K 
 LAWS-2C-ADA-SM_IMP.dwg 2012-01-31 10:23 79K 
 LAWS-2C-ADA-SM_MET.dwg 2012-01-31 10:24 80K 
 LAWS-2C-ADA_IMP.dwg 2012-01-31 10:23 79K 
 LAWS-2C-ADA_MET.dwg 2012-01-31 10:24 80K 
 LAWS-2R-ADA-SM_IMP.dwg 2012-01-31 10:27 79K 
 LAWS-2R-ADA-SM_MET.dwg 2012-01-31 10:28 81K 
 LAWS-2R-ADA_IMP.dwg 2012-01-31 10:27 79K 
 LAWS-2R-ADA_MET.dwg 2012-01-31 10:28 81K 
 LAWS-3C-SM_IMP.dwg 2012-01-31 08:48 82K 
 LAWS-3C-SM_MET.dwg 2012-01-31 08:50 84K 
 LAWS-3C_IMP.dwg 2012-01-31 08:48 82K 
 LAWS-3C_MET.dwg 2012-01-31 08:50 84K 
 LAWS-3R-SM_IMP.dwg 2012-01-31 08:20 81K 
 LAWS-3R-SM_MET.dwg 2012-01-31 08:20 84K 
 LAWS-3R_IMP.dwg 2012-01-31 08:18 82K 
 LAWS-3R_MET.dwg 2012-01-31 08:19 84K 
 PD-COTTAGE_ASTM_IMP.dwg2009-01-03 09:13 87K 
 PD-COTTAGE_ASTM_MET.dwg2009-01-03 09:14 89K 
 PD-HUT_ASTM_IMP.dwg 2008-12-29 07:51 367K 
 PD-HUT_ASTM_MET.dwg 2008-12-29 07:55 358K 
 PD-SHOP_ASTM_IMP.dwg 2008-12-27 15:00 475K 
 PD-SHOP_ASTM_MET.dwg 2008-12-27 15:01 479K 
 PD-STUDIO_ASTM_IMP.dwg 2008-12-29 07:29 344K 
 PD-STUDIO_ASTM_MET.dwg 2008-12-29 07:34 345K 
 PE-910_ASTM_IMP.dwg 2008-12-27 12:26 485K 
 PE-910_ASTM_MET.dwg 2010-06-28 19:19 506K 
 PE-915_ASTM_IMP.dwg 2008-12-27 13:04 5.5M 
 PE-915_ASTM_MET.dwg 2008-12-27 13:06 6.0M 
 PE-925_ASTM_IMP.dwg 2008-12-27 13:46 781K 
 PE-925_ASTM_MET.dwg 2008-12-27 13:47 1.5M 
 PE-930_ASTM_IMP.dwg 2008-12-27 13:58 845K 
 PE-930_ASTM_MET.dwg 2008-12-27 13:59 1.6M 
 PE-935_ASTM_IMP.dwg 2008-12-27 14:14 538K 
 PE-935_ASTM_MET.dwg 2008-12-27 14:15 1.0M 
 Swing-S8-2_ASTM_IMP.dwg2009-01-02 13:59 72K 
 Swing-S8-2_ASTM_MET.dwg2009-01-02 14:00 69K 
 Swing-S8-4_ASTM_IMP.dwg2009-01-02 14:08 86K 
 Swing-S8-4_ASTM_MET.dwg2009-01-02 14:09 92K 
 Swing-S8-6_ASTM_IMP.dwg2009-01-02 14:40 110K 
 Swing-S8-6_ASTM_MET.dwg2009-01-02 14:34 108K 
 Swing-S8-8_ASTM_IMP.dwg2009-01-02 14:47 127K 
 Swing-S8-8_ASTM_MET.dwg2009-01-02 14:47 133K 
 Swing-S10-2_ASTM_IMP..>2009-01-02 14:58 71K 
 Swing-S10-2_ASTM_MET..>2009-01-02 14:58 69K 
 Swing-S10-4_ASTM_IMP..>2009-01-02 15:08 97K 
 Swing-S10-4_ASTM_MET..>2009-01-02 15:09 103K 
 Swing-S10-6_ASTM_IMP..>2009-01-02 13:41 129K 
 Swing-S10-6_ASTM_MET..>2009-01-02 13:42 128K 
 Swing-S10-8_ASTM_IMP..>2009-01-02 15:20 148K 
 Swing-S10-8_ASTM_MET..>2009-01-02 15:21 146K 
 TS-72_ASTM_IMP.dwg 2008-12-30 14:15 451K 
 TS-72_ASTM_MET.dwg 2008-12-30 14:17 852K 
 TS-72_EN_MET.dwg 2008-12-30 13:58 10M